Specifications | Details |
---|---|
Weight | 44.09lb / 20kg |
Dimension | 20.5 x 9.37 x 8.54 Inch |
Usable capacity | 200Ah |
Nominal Voltage | 12.8V |
Max. Continuous Charge Current | 100A |
Max. Continuous Discharge Current | 100A |
Energy | 2560Wh |
Max. Continuous Load Power | 1280W |
Cycles | ≥4000 times |
Waterproof Level | IP65 |
Vehicle Service Type | RV |
Battery Cell Composition | Lithium-Phosphate |
Number Of Cells | 8 |
Terminal Type | M8 |
Operating Temperature | Charge: 0℃ to 50℃; Discharge: -20℃ to 60℃ |
Recommend Solar Panel Configuration (Fully charges with effective sunshine 4.5h/day) | 600W |
Wire(s) for Series & Parallel Connection / Loading | 6 AWG |
2X longer-lasting | 1/3 Lightweight: With 2.6kWh, Maxampere 12V 200Ah LiFePO4 battery has 2X runtime than 200Ah AGM batteries (60% depth of discharging of lead-acid at 1C discharging rate), and reduced 80 pounds, allowing you to move it with greater ease.
Grade A Cells | 8× Longer Life: Maxampere LiFePO4 battery provides 4000+ deep cycles & a 10-year lifetime and extends the battery lifespan by 8× more than the lead-acid batteries.
100A BMS (1280W) | Using without Risk: Maxampere 12V 200Ah lithium battery builds in 100A BMS to protect from overcharging & discharging, over current, short circuit, and over temp. Green energy, non-toxic.
5 Hours Fast Charging: 5 hours fully charged by a 14.6V 40A dedicated LiFePO4 battery charger and Within one day by a solar panel more than 900W.
40.96 kWh Max. Energy Expansion: Maxampere 12V 200Ah supports max 4P4S connection to reach up to 40.96kWh (20.48kW), enables flexible combinations for your RV life, van life, solar home system, camping, etc.